<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Perl on Twitter</title>
	<atom:link href="http://divisionbyzero.net/blog/2009/09/17/perl-on-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://divisionbyzero.net/blog/2009/09/17/perl-on-twitter/</link>
	<description>question . authority</description>
	<lastBuildDate>Wed, 14 Apr 2010 17:06:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: mark</title>
		<link>http://divisionbyzero.net/blog/2009/09/17/perl-on-twitter/comment-page-1/#comment-3517</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Sat, 19 Sep 2009 03:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://divisionbyzero.net/blog/?p=158#comment-3517</guid>
		<description>Sorry, I seem to be full of all kinds of hate today.</description>
		<content:encoded><![CDATA[<p>Sorry, I seem to be full of all kinds of hate today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://divisionbyzero.net/blog/2009/09/17/perl-on-twitter/comment-page-1/#comment-3516</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Sat, 19 Sep 2009 03:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://divisionbyzero.net/blog/?p=158#comment-3516</guid>
		<description>The people who complain about languages are usually the ones who have no clue what they are doing. C is better, Perl is better, Python is the best. Quit your whining or go do something else. 

The absolute worst argument (not Perl specific) is the &quot;my language performs better than yours&quot;. You can write some halfway decent Perl code that would outperform code written in c by some yutz who just got his BS in &quot;Information Technology&quot; *shudder*.

Code is only as good as the developer who created it. 

If the code sucks; it&#039;s not the language jackass, it&#039;s YOU.</description>
		<content:encoded><![CDATA[<p>The people who complain about languages are usually the ones who have no clue what they are doing. C is better, Perl is better, Python is the best. Quit your whining or go do something else. </p>
<p>The absolute worst argument (not Perl specific) is the &#8220;my language performs better than yours&#8221;. You can write some halfway decent Perl code that would outperform code written in c by some yutz who just got his BS in &#8220;Information Technology&#8221; *shudder*.</p>
<p>Code is only as good as the developer who created it. </p>
<p>If the code sucks; it&#8217;s not the language jackass, it&#8217;s YOU.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Moreno</title>
		<link>http://divisionbyzero.net/blog/2009/09/17/perl-on-twitter/comment-page-1/#comment-3515</link>
		<dc:creator>David Moreno</dc:creator>
		<pubDate>Fri, 18 Sep 2009 21:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://divisionbyzero.net/blog/?p=158#comment-3515</guid>
		<description>Yeah, thanks for trying to push Perl forward on Twitter, I tweet a lot on Perl and usually follow the perl search too. My suggestion is, don&#039;t take it too serious and only respond to people that look to be worth of hearing you, otherwise, yeah just don&#039;t sweat it.</description>
		<content:encoded><![CDATA[<p>Yeah, thanks for trying to push Perl forward on Twitter, I tweet a lot on Perl and usually follow the perl search too. My suggestion is, don&#8217;t take it too serious and only respond to people that look to be worth of hearing you, otherwise, yeah just don&#8217;t sweat it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kd</title>
		<link>http://divisionbyzero.net/blog/2009/09/17/perl-on-twitter/comment-page-1/#comment-3514</link>
		<dc:creator>kd</dc:creator>
		<pubDate>Fri, 18 Sep 2009 01:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://divisionbyzero.net/blog/?p=158#comment-3514</guid>
		<description>I actually ran through the perl twitter stream yesterday using the technique described in this paper: http://dx.doi.org/10.1007/s10902-009-9150-9

Your impression of antiquity/negativity seems incorrect, of the 1511 tweets I retreived that mention Perl, 312 contain &quot;emotional words&quot;.  Of these, 77.2% contain positive language, and 22.7% contain negative language.</description>
		<content:encoded><![CDATA[<p>I actually ran through the perl twitter stream yesterday using the technique described in this paper: <a href="http://dx.doi.org/10.1007/s10902-009-9150-9" rel="nofollow">http://dx.doi.org/10.1007/s10902-009-9150-9</a></p>
<p>Your impression of antiquity/negativity seems incorrect, of the 1511 tweets I retreived that mention Perl, 312 contain &#8220;emotional words&#8221;.  Of these, 77.2% contain positive language, and 22.7% contain negative language.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kent Cowgill</title>
		<link>http://divisionbyzero.net/blog/2009/09/17/perl-on-twitter/comment-page-1/#comment-3513</link>
		<dc:creator>Kent Cowgill</dc:creator>
		<pubDate>Thu, 17 Sep 2009 21:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://divisionbyzero.net/blog/?p=158#comment-3513</guid>
		<description>Awesome idea.  I&#039;m putting it to work.</description>
		<content:encoded><![CDATA[<p>Awesome idea.  I&#8217;m putting it to work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Cross</title>
		<link>http://divisionbyzero.net/blog/2009/09/17/perl-on-twitter/comment-page-1/#comment-3512</link>
		<dc:creator>Dave Cross</dc:creator>
		<pubDate>Thu, 17 Sep 2009 20:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://divisionbyzero.net/blog/?p=158#comment-3512</guid>
		<description>I&#039;ve just started storing the data from a Perl Twitter search. I&#039;ll be trying to do some kind of analysis later.

See http://perlhacks.com/2009/09/perl-twitter-feed.php for more details.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just started storing the data from a Perl Twitter search. I&#8217;ll be trying to do some kind of analysis later.</p>
<p>See <a href="http://perlhacks.com/2009/09/perl-twitter-feed.php" rel="nofollow">http://perlhacks.com/2009/09/perl-twitter-feed.php</a> for more details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Magnuszewski</title>
		<link>http://divisionbyzero.net/blog/2009/09/17/perl-on-twitter/comment-page-1/#comment-3511</link>
		<dc:creator>Dan Magnuszewski</dc:creator>
		<pubDate>Thu, 17 Sep 2009 18:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://divisionbyzero.net/blog/?p=158#comment-3511</guid>
		<description>I&#039;m in the process of replying to people in a similar fashion to you (with tweetdeck and searching on Perl). This is something that the Perl Foundation PR committee will be building on going forward. My plan is to allow multiple people to have access to the @perlfoundation Twitter account to answer questions as they arise, or post positive information/events about Perl.  This will show that the Perl Foundation and language is alive and active. 

If you&#039;re interested in being part of this, let me know.

Dan Magnuszewski
@magnachef</description>
		<content:encoded><![CDATA[<p>I&#8217;m in the process of replying to people in a similar fashion to you (with tweetdeck and searching on Perl). This is something that the Perl Foundation PR committee will be building on going forward. My plan is to allow multiple people to have access to the @perlfoundation Twitter account to answer questions as they arise, or post positive information/events about Perl.  This will show that the Perl Foundation and language is alive and active. </p>
<p>If you&#8217;re interested in being part of this, let me know.</p>
<p>Dan Magnuszewski<br />
@magnachef</p>
]]></content:encoded>
	</item>
</channel>
</rss>
